Advertisement
Mitsubishi Lampung - Pajero Sport DAKAR Hi-Power 5AT memiliki design yang gagah, sporty dan mewah, membuat pengendara mobil ini terlihat maskulin dan keren. Mitsubishi Pajero Sport DAKAR (Hi-Power 5AT) ini menawarkan berbagai fitur dan spesifikasi yang membuat konsumen penasaran, dan mungkin ingin memiliki mobil sporty ini.Pajero Sport DAKAR Hi-Power 5AT
Mitsubishi Pajero Sport memiliki beberapa Varian, sedangkan untuk merek Pajero Sport DAKAR Hi-Power 5AT ini, yaitu Pajero Sport DAKAR 4x2 Hi-Power 5AT dan Pajero Sport DAKAR 4x4 Hi-Power 5AT.
Pajero Sport DAKAR 4x2 & 4x4 Hi-Power 5AT Specification
DIMENSION & WEIGHT | Dakar 4X2 5AT | Dakar 4X4 5AT | |
---|---|---|---|
Overall Length | mm | 4,695 | |
Overall Width | mm | 1.815 | |
Overall Height | mm | 1,840 | |
Wheel Base | mm | 2,800 | |
Front Thread | mm | 1,520 | |
Rear Thread | mm | 1,515 | |
Ground Clearance | mm | 215 | |
Front Overhang | mm | 795 | |
Rear Overhang | mm | 1,100 | |
G.V.W | kg | 2,600 | |
Curb Weight | kg | 1,965 | |
Seating Capacity | person | 7 | |
ENGINE | |||
Type | 2.5L DOHC Commonrail Turbocharged and Intercooled, 4 Cylinder In-line (4D56) (HIGH POWER) | ||
Displacement | cc | 2,477 | |
Bore X Stroke | mm x mm | 91.1 X 95.0 | |
Max. Output | PS / rpm | 178/4,000 (131 kW) | |
Max. Torque | kgm / rpm | 35.7/1,800-3,500 (350 Nm) | |
Compression Ratio | 16.5:1 | ||
Fuel System | Commonrail (Low Pressure) Direct Injection | ||
Fuel Type | Diesel | ||
Tank Capacity | liter | 70 | |
PERFORMANCE | |||
Min. Turning Radius | m | 5.6 | |
Aproach Angle | degrees | 36 | |
Ramp Break Over Angle | degrees | 23 | |
Departure Angle | degrees | 24 | |
TRANSMISSION | |||
Type | 5AT INVECS II with Sport Mode | ||
Gear Ratio | 1st | 3.789 | |
2nd | 2.057 | ||
3rd | 1.421 | ||
4th | 1.000 | ||
5th | 0.731 | ||
Reverse | 3.865 | ||
Final | 3.917 | ||
LSD | Available (Hybrid type) | ||
4WD System | - | Super Select 4WD | |
SUSPENSION | |||
Front | Double Independent Wishbone, Coil Spring with Stabilizer | ||
Rear | 3 Link Coil Spring with Stabilizer | ||
BRAKE | |||
Front | Ventilated Disc 16" | ||
Rear | Rear 16" Drum in Disc | ||
Vacuum Break Booster | Available | ||
ABS | Available | ||
EBD | Available | ||
TIRE | |||
Size | 265/85 R17 | ||
Wheel Disc | Alloy Wheel 17" x 7.5J | ||
Spare Wheel | Alloy Wheel 17" x 7.5J | ||
STEERING | |||
Type | Rack & Pinion with Power Steering | ||
Paddle Shift | Available | ||
Audio Switch | Available | ||
HARGA | |||
Harga | Rp. 450.000.000,- | Rp. 530.000.000,- |
Untuk Informasi lebih jelasnya tentang Mitsubishi Pajero Sport DAKAR Hi-Power 5AT Product ini, silahkan hubungi bagian sales marketing Mitsubishi Lampung berikut:
SALES MARKETING MITSUBISHI LAMPUNG | |
---|---|
Dealer | PT. BUDI BERLIAN MOTOR Pusat: Jl. Raya Haji Mena KM. 15 Natar, Lampung Selatan Bandar Lampung - Indonesia 35362 Telp.: (0721) 709999 (Hunting) Fax.: (0721) 771305 Email: - |
Sales | Sales Marketing |
Nama | Yovi |
No. Telp | 0812 8135 8888 / 0822 9832 8125 |
Pin BB | 20C3765B |
0 comments:
Posting Komentar